| Output Frequency Range | 
| VSM-3/4S | Channel 3 or 4 | 
| USM-20D3 | 470~890MHz | 
| USM-8D | 470~890MHz | 
| Tuning | Agile | 
| RF Output Level (min) | 
| VSM-3/4S | 5dBmV | 
| USM-20D3 | 22dBmV | 
| USM-8D | 11dBmV | 
| RF A/V Ratio | -16dB | 
| Spurious Output | 
| VSM-3/4S | 36dB | 
| USM-20D3 | 42dB | 
| USM-8D | 46dB | 
|  | 
| Frequency Stability | ±10kHz | 
| Video Input Type | Clamped negative sync | 
| Video Input Bandwidth | 4.2MHz | 
| Video Input Level | 1 Vp-p | 
| Video Input Range | .5~1 Vp-p | 
| Video Frequency | 
| Response | ±1.5dB | 
| Video Hum and Noise | -60dB | 
| Audio Input Type | Monaural baseband | 
| Audio Input Level | 0.5 Vp-p | 
| Audio Frequency | 
| Response | 50~15,000Hz | 
| Audio Pre-emph. | 75 μsec | 
| Video Input Conn. | RCA-Fem | 
| Audio Input Conn. | RCA-Fem | 
| RF Output Conn. | 75½ F-Fem | 
| Voltage Input | 115VAC | 
| Dimensions | 
| VSM-3/4S | 5.9” (L) x 3” (D) x 1.4” (H) | 
| USM-20D3 | 5.6” (L) x 1.1” (D) x 3.9” (H) | 
| USM-8D | 3.4” (L) x 1.1” (D) x 3.75” (H) | 
| Weight | 
| VSM-3/4S | 1 lb. | 
| USM-20D3 | 1.75 lb. | 
| USM-8D | 1.15 lb. |