Passive Modules
Passive modules include multiple configurations of MAXNET splitters/combiners, DCs, filters, and a signal conditioning (pad/EQ) module. All splitting, combining, and DC modules are equipped with plug-in pads and EQs (where applicable).
Features
- Fully integrated, high density, modular-based platform to fit any architecture
- DOCSIS® 3.1 and CCAP™ compliant
- Removable front face for pad and EQ adjustment on most ports
- F connector
- High performance specification from 5-1002 MHz
- In addition to various splitters and combiners, there are also directional couplers and custom narrowcast service group management options
- High density broadcast narrowcast combiner modules with 12 dB test points to be used at the input to each downstream optical transmitter
Related Products
Dual 2-way & Triple 2-way Modules
MN2-2TSPF** | MN2-2TCPF** | MN2-3PF** | |||||
MEASUREMENT | FREQUENCY | QA (dB) | TYP (dB) | QA (dB) | TYP (dB) | QA (dB) | TYP (dB) |
INSERTION LOSS & FLATNESS |
5-10 MHz | 3.9 +/- 0.2 | 3.9 +/- 0.2 | 3.9 +/- 0.2 | 3.9 +/- 0.2 | 3.4 +/- 0.3 | 3.4 +/- 0.2 |
10-50 MHz | 3.8 +/- 0.3 | 3.8 +/- 0.3 | 3.8 +/- 0.3 | 3.8 +/- 0.3 | 3.4 +/- 0.3 | 3.4 +/- 0.2 | |
50-200 MHz | 3.8 +/- 0.4 | 3.8 +/- 0.4 | 3.8 +/- 0.4 | 3.8 +/- 0.4 | 3.4 +/- 0.3 | 3.4 +/- 0.2 | |
200-550 MHz | 3.9 +/- 0.5 | 3.9 +/- 0.5 | 3.9 +/- 0.5 | 3.9 +/- 0.5 | 3.5 +/- 0.3 | 3.5 +/- 0.2 | |
550-750 MHz | 4.4 +/- 0.5 | 4.4 +/- 0.5 | 4.4 +/- 0.5 | 4.4 +/- 0.5 | 3.6 +/- 0.4 | 3.6 +/- 0.3 | |
750-860 MHz | 4.6 +/- 0.5 | 4.6 +/- 0.5 | 4.6 +/- 0.5 | 4.6 +/- 0.5 | 3.7 +/- 0.4 | 3.7 +/- 0.3 | |
860-1000 MHz | 4.8 +/- 0.6 | 4.8 +/- 0.6 | 4.8 +/- 0.6 | 4.8 +/- 0.6 | 3.9 +/- 0.5 | 3.9 +/- 0.3 | |
TEST PORT LOSS & FLATNESS* |
5-10 MHz | 20 +/- 0.3 | 20 +/- 0.2 | 20 +/- 0.3 | 20 +/- 0.2 | ||
10-50 MHz | 20 +/- 0.3 | 20 +/- 0.2 | 20 +/- 0.3 | 20 +/- 0.2 | |||
50-200 MHz | 20 +/- 0.5 | 20 +/- 0.3 | 20 +/- 0.5 | 20 +/- 0.3 | |||
200-550 MHz | 20 +/- 0.5 | 20 +/- 0.3 | 20 +/- 0.5 | 20 +/- 0.3 | |||
550-750 MHz | 20 +/- 0.8 | 20 +/- 0.5 | 20 +/- 0.8 | 20 +/- 0.5 | |||
750-860 MHz | 20 +/- 1 | 20 +/- 0.8 | 20 +/- 1 | 20 +/- 0.8 | |||
860-1000 MHz | 20 +/- 1 | 20 +/- 0.8 | 20 +/- 1 | 20 +/- 0.8 | |||
ISOLATION (Min) | 5-10 MHz | 26 | 28 | 26 | 28 | 24 | 26 |
10-50 MHz | 30 | 32 | 30 | 32 | 28 | 30 | |
50-200 MHz | 30 | 32 | 30 | 32 | 32 | 34 | |
200-550 MHz | 30 | 32 | 30 | 32 | 30 | 32 | |
550-750 MHz | 30 | 32 | 30 | 32 | 30 | 32 | |
750-860 MHz | 30 | 32 | 30 | 32 | 30 | 32 | |
860-1000 MHz | 28 | 30 | 28 | 30 | 28 | 30 | |
INPUT RETURN LOSS (Min) | 5-10 MHz | 20 | 21 | 20 | 21 | 20 | 22 |
10-50 MHz | 20 | 21 | 20 | 22 | 20 | 22 | |
50-200 MHz | 20 | 22 | 20 | 22 | 20 | 22 | |
200-550 MHz | 20 | 22 | 20 | 22 | 20 | 22 | |
550-750 MHz | 20 | 22 | 20 | 22 | 20 | 22 | |
750-860 MHz | 18 | 20 | 20 | 22 | 18 | 20 | |
860-1000 MHz | 18 | 20 | 18 | 22 | 18 | 20 | |
OUTPUT RETURN LOSS (Min) | 5-10 MHz | 20 | 21 | 20 | 21 | 20 | 22 |
10-50 MHz | 20 | 22 | 20 | 21 | 20 | 22 | |
50-200 MHz | 20 | 22 | 20 | 22 | 20 | 22 | |
200-550 MHz | 20 | 22 | 20 | 22 | 20 | 22 | |
550-750 MHz | 20 | 22 | 20 | 22 | 20 | 22 | |
750-860 MHz | 20 | 22 | 18 | 20 | 18 | 22 | |
860-1000 MHz | 18 | 22 | 18 | 20 | 18 | 20 | |
RFI (Min) | 5-1000 MHz | 100 | 110 | 100 | 110 | 100 | 110 |
OPERATING
TEMPERATURE |
0ºC to +50ºC (+32ºF to +122ºF) | ||||||
HUMIDITY | 5-95% (without condensation) | ||||||
DIMENSIONS | 8.45”H x 0.9”W x 3.25”D (21.46H x 2.3W x 8.25D cm) | ||||||
WEIGHT | 1.32 lbs (0.6 kg) |
NOTE:
* Test port loss is measured from the common port.
** Device to device isolation > 85 dB.
Triple 2-way Module
|
MN2-3PFH |
||
MEASUREMENT |
FREQUENCY |
QA (dB) |
TYP (dB) |
INSERTION LOSS & FLATNESS |
5-10 MHz |
3.4 +/- 0.3 |
3.4 +/- 0.2 |
10-50 MHz |
3.4 +/- 0.3 |
3.4 +/- 0.2 |
|
50-200 MHz |
3.4 +/- 0.3 |
3.4 +/- 0.2 |
|
200-550 MHz |
3.5 +/- 0.3 |
3.5 +/- 0.2 |
|
550-750 MHz |
3.6 +/- 0.4 |
3.6 +/- 0.3 |
|
750-860 MHz |
3.7 +/- 0.4 |
3.7 +/- 0.3 |
|
860-1225 MHz |
4.0 +/- 0.5 |
4.0 +/- 0.3 |
|
ISOLATION (Min) |
5-10 MHz |
24 |
26 |
10-50 MHz |
28 |
30 |
|
50-200 MHz |
32 |
34 |
|
200-550 MHz |
30 |
32 |
|
550-750 MHz |
30 |
32 |
|
750-860 MHz |
30 |
32 |
|
860-1225 MHz |
28 |
30 |
|
INPUT RETURN LOSS (Min) |
5-10 MHz |
20 |
22 |
10-50 MHz |
20 |
22 |
|
50-200 MHz |
20 |
22 |
|
200-550 MHz |
20 |
22 |
|
550-750 MHz |
20 |
22 |
|
750-860 MHz |
18 |
20 |
|
860-1225 MHz |
18 |
20 |
|
INPUT RETURN LOSS (Min) |
5-10 MHz |
20 |
22 |
10-50 MHz |
20 |
22 |
|
50-200 MHz |
20 |
22 |
|
200-550 MHz |
20 |
22 |
|
550-750 MHz |
20 |
22 |
|
750-860 MHz |
18 |
20 |
|
860-1225 MHz |
18 |
20 |
4-way Combiner/Splitter Module
MN4CSF/MN4CSB | ||
MEASUREMENT | FREQUENCY | QA (dB) |
IL & FLATNESS (Equalized) (Max) |
5-10 MHz | 16.5 |
10-50 MHz | 16.5 | |
50-200 MHz | 16.5 | |
200-550 MHz | 16.5 | |
550-750 MHz | 16.5 | |
750-860 MHz | 16.5 | |
860-1000 MHz | 16.5 | |
TEST POINT LOSS (Relative to Outputs) & FLATNESS |
5-10 MHz | 20 +/- 1 |
10-50 MHz | 20 +/- 1 | |
50-200 MHz | 20 +/- 1 | |
200-550 MHz | 20 +/- 1 | |
550-750 MHz | 20 +/- 1 | |
750-860 MHz | 20 +/- 1 | |
860-1000 MHz | 20 +/- 1 | |
ISOLATION (Min) PORT-TO-PORT |
5-10 MHz | 30 |
10-50 MHz | 30 | |
50-200 MHz | 30 | |
200-550 MHz | 30 | |
550-750 MHz | 30 | |
750-860 MHz | 30 | |
860-1000 MHz | 30 | |
IN/OUT PORT RETURN LOSS (Min) |
5-10 MHz | 20 |
10-50 MHz | 20 | |
50-200 MHz | 20 | |
200-550 MHz | 20 | |
550-750 MHz | 20 | |
750-860 MHz | 20 | |
860-1000 MHz | 20 | |
TEST PORT RETURN LOSS (Min) |
5-10 MHz | 16 |
10-50 MHz | 16 | |
50-200 MHz | 16 | |
200-550 MHz | 16 | |
550-750 MHz | 16 | |
750-860 MHz | 16 | |
860-1000 MHz | 16 | |
RFI (Min) | 5-1000 MHz | 110 |
OPERATING
TEMPERATURE |
0ºC to +50ºC (+32ºF to +122ºF) | |
HUMIDITY | 5-95% (without condensation) | |
DIMENSIONS | 8.45”H x 0.9”W x 3.25”D (21.46H x 2.3W x 8.25D cm) | |
WEIGHT | 1.32 lbs (0.6 kg) |
2-way Combiner/4-way Splitter &
2-way Combiner/2-way Splitter Modules
MN2C4SF | ||||
MEASUREMENT | FREQUENCY | QA (dB) | ||
IL & FLATNESS (Equalized) (Max) | 5-1002 MHz | 13 +/- 0.7 | ||
TEST POINT LOSS (Relative to Outputs) & FLATNESS | 5-1002 MHz | 20 +/- 1 | ||
ISOLATION (Min) PORT-TO-PORT | 5-1002 MHz | 30 | ||
IN/OUT PORT RETURN LOSS (Min) | 5-1002 MHz | 20 | ||
TEST PORT RETURN LOSS (Min) | 5-1002 MHz | 16 | ||
RFI (Min) | 5-1002 MHz | 110 | ||
OPERATING TEMPERATURE | 0ºC to +50ºC (+32ºF to +122ºF) | |||
HUMIDITY | 5-95% (without condensation) | |||
DIMENSIONS | 8.45”H x 0.9”W x 3.25”D (21.46H x 2.3W x 8.25D cm) | |||
WEIGHT | 1.32 lbs (0.6 kg) |
4-way & Dual 4-way Modules (Splitters or Combiners)
MN4-2TSPF** | MN4-2TCPF** | ||||||||
MEASUREMENT | FREQUENCY | QA (dB) | TYP (dB) | QA (dB) | TYP (dB) | ||||
IL & FLATNESS | 5-10 MHz | 7.0 +/- 0.3 | 7.0 +/- 0.2 | 7.0 +/- 0.3 | 7.0 +/- 0.2 | ||||
10-50 MHz | 7.0 +/- 0.3 | 7.0 +/- 0.2 | 7.0 +/- 0.3 | 7.0 +/- 0.2 | |||||
50-200 MHz | 7.0 +/- 0.3 | 7.0 +/- 0.2 | 7.0 +/- 0.3 | 7.0 +/- 0.2 | |||||
200-550 MHz | 7.4 +/- 0.5 | 7.4 +/- 0.4 | 7.4 +/- 0.5 | 7.4 +/- 0.3 | |||||
550-750 MHz | 7.6 +/- 0.8 | 7.6 +/- 0.5 | 7.6 +/- 0.8 | 7.6 +/- 0.5 | |||||
750-860 MHz | 7.8 +/- 0.8 | 7.8 +/- 0.5 | 7.8 +/- 0.8 | 7.8 +/- 0.5 | |||||
860-1000 MHz | 8.4 +/- 1 | 8.4 +/- 0.5 | 8.4 +/- 1 | 8.4 +/- 0.5 | |||||
TP LOSS & FLATNESS* | 5-10 MHz | 20 +/- 0.4 | 20 +/- 0.3 | 20 +/- 0.4 | 20 +/- 0.3 | ||||
10-50 MHz | 20 +/- 0.4 | 20 +/- 0.3 | 20 +/- 0.4 | 20 +/- 0.3 | |||||
50-200 MHz | 20 +/- 0.5 | 20 +/- 0.3 | 20 +/- 0.5 | 20 +/- 0.3 | |||||
200-550 MHz | 20 +/- 0.5 | 20 +/- 0.3 | 20 +/- 0.5 | 20 +/- 0.3 | |||||
550-750 MHz | 20 +/- 0.8 | 20 +/- 0.5 | 20 +/- 0.8 | 20 +/- 0.5 | |||||
750-860 MHz | 20 +/- 1 | 20 +/- 0.8 | 20 +/- 1 | 20 +/- 0.8 | |||||
860-1000 MHz | 20 +/- 1 | 20 +/- 0.8 | 20 +/- 1 | 20 +/- 0.8 | |||||
ISOLATION (Min) | 5-10 MHz | 22 | 25 | 22 | 25 | ||||
10-50 MHz | 30 | 35 | 30 | 35 | |||||
50-200 MHz | 30 | 35 | 30 | 35 | |||||
200-550 MHz | 30 | 32 | 30 | 32 | |||||
550-750 MHz | 30 | 30 | 30 | 30 | |||||
750-860 MHz | 28 | 30 | 28 | 30 | |||||
860-1000 MHz | 28 | 30 | 28 | 30 | |||||
COMMON PORT
RETURN LOSS (Min) |
5-10 MHz | 17 | 18 | 18 | 20 | ||||
10-50 MHz | 17 | 18 | 20 | 22 | |||||
50-200 MHz | 19 | 20 | 20 | 22 | |||||
200-550 MHz | 20 | 22 | 20 | 22 | |||||
550-750 MHz | 20 | 22 | 20 | 22 | |||||
750-860 MHz | 18 | 20 | 20 | 20 | |||||
860-1000 MHz | 18 | 20 | 18 | 20 | |||||
PORT 1-4
RETURN LOSS (Min) |
5-10 MHz | 18 | 20 | 18 | 20 | ||||
10-50 MHz | 20 | 22 | 19 | 20 | |||||
50-200 MHz | 20 | 22 | 20 | 22 | |||||
200-550 MHz | 20 | 22 | 20 | 22 | |||||
550-750 MHz | 20 | 22 | 20 | 22 | |||||
750-860 MHz | 20 | 20 | 18 | 20 | |||||
860-1000 MHz | 18 | 20 | 18 | 20 | |||||
RFI (Min) | 5-1000 MHz | 100 | 110 | 100 | 110 | ||||
OPERATING
TEMPERATURE |
0ºC to +50ºC (+32ºF to +122ºF) | ||||||||
HUMIDITY | 5-95% (without condensation) | ||||||||
DIMENSIONS | 8.45”H x 0.9”W x 3.25”D (21.46H x 2.3W x 8.25D cm) | ||||||||
WEIGHT | 1.32 lbs (0.6 kg) |
NOTES:
* Test port loss is measured from the common port.
** Device to device isolation > 85 dB.
4-way and Dual 4-way Modules 1.2G (Splitters or Combiners) 8-way Module
MN4-2TSPFH |
MN4-2TCPFH |
||||
MEASUREMENT |
FREQUENCY |
QA (dB) |
TYP (dB) |
QA (dB) |
TYP (dB) |
IL & Flatness |
5-10 MHz |
≤7.3 |
≤7.1 |
≤7.3 |
≤7.1 |
10-50 MHz |
≤7.3 |
≤7.1 |
≤7.3 |
≤7.1 |
|
50-200 MHz |
≤7.3 |
≤7.1 |
≤7.3 |
≤7.1 |
|
200-550 MHz |
≤7.9 |
≤7.7 |
≤7.9 |
≤7.7 |
|
550-750 MHz |
≤8.4 |
≤8.2 |
≤8.4 |
≤8.2 |
|
750-860 MHz |
≤8.6 |
≤8.4 |
≤8.6 |
≤8.4 |
|
860-1000 MHz |
≤9.2 |
≤9.0 |
≤9.2 |
≤9.0 |
|
1000-1218 MHz |
≤9.6 |
≤9.4 |
≤9.6 |
≤9.4 |
|
TEST PORT LOSS |
5-10 MHz |
20±0.5 |
20±0.3 |
20±0.5 |
20±0.3 |
10-50 MHz |
20±0.5 |
20±0.3 |
20±0.5 |
20±0.3 |
|
50-200 MHz |
20±0.5 |
20±0.3 |
20±0.5 |
20±0.3 |
|
200-550 MHz |
20±0.6 |
20±0.4 |
20±0.6 |
20±0.4 |
|
550-750 MHz |
20±0.6 |
20±0.4 |
20±0.6 |
20±0.4 |
|
750-860 MHz |
20±0.8 |
20±0.6 |
20±0.8 |
20±0.6 |
|
860-1000 MHz |
20±1.0 |
20±0.8 |
20±1.0 |
20±0.8 |
|
1000-1218 MHz |
20±1.2 |
20±1.0 |
20±1.2 |
20±1.0 |
|
Flatness (Max) |
5-1000 MHz |
0.8 |
0.6 |
0.8 |
0.6 |
1000-1218 MHz |
1.0 |
0.8 |
1.0 |
0.8 |
|
ISOLATION (Min) |
5-10 MHz |
25 |
27 |
25 |
27 |
10-50 MHz |
30 |
32 |
30 |
32 |
|
50-200 MHz |
30 |
32 |
30 |
32 |
|
200-550 MHz |
30 |
32 |
30 |
32 |
|
550-750 MHz |
30 |
32 |
30 |
32 |
|
750-860 MHz |
28 |
30 |
28 |
30 |
|
860-1000 MHz |
28 |
30 |
28 |
30 |
|
1000-1218 MHz |
27 |
29 |
27 |
29 |
|
COMMON PORT RETURN LOSS (Min) |
5-10 MHz |
17 |
19 |
17 |
19 |
10-50 MHz |
17 |
19 |
17 |
19 |
|
50-200 MHz |
20 |
22 |
20 |
22 |
|
200-550 MHz |
20 |
22 |
20 |
22 |
|
550-750 MHz |
20 |
22 |
20 |
22 |
|
750-860 MHz |
18 |
20 |
18 |
20 |
|
860-1000 MHz |
18 |
20 |
18 |
20 |
|
1000-1218 MHz |
17 |
19 |
17 |
19 |
|
PORT 1-8 RETURN LOSS (Min) |
5-10 MHz |
18 |
20 |
18 |
20 |
10-50 MHz |
18 |
20 |
18 |
20 |
|
50-200 MHz |
20 |
22 |
20 |
22 |
|
200-550 MHz |
20 |
22 |
20 |
22 |
|
550-750 MHz |
20 |
22 |
20 |
22 |
|
750-860 MHz |
18 |
20 |
18 |
20 |
|
860-1000 MHz |
18 |
20 |
18 |
20 |
|
1000-1218 MHz |
17 |
19 |
17 |
19 |
|
CTP Return Loss (Min) |
5-1000 MHz |
18 |
20 |
18 |
20 |
1000-1218 MHz |
17 |
19 |
17 |
19 |
|
RFI (Min) |
5-1218 MHz |
100 |
100 |
100 |
100 |
OPERATING TEMPERATURE |
0ºC to +50ºC (+32ºF to +122ºF) |
||||
HUMIDITY |
5-95% (without condensation) |
||||
DIMENSIONS |
8.45”H x 0.9”W x 3.25”D (21.46H x 2.3W x 8.25D cm) |
||||
WEIGHT |
1.32 lbs (0.6 kg) |
8-way Module
MN8TSPF-E | MN8TCPF-E | ||||
MEASUREMENT | FREQUENCY | QA (dB) | TYP (dB) | QA (dB) | TYP (dB) |
INSERTION LOSS & FLATNESS |
5-10 MHz | 12.2 +/- 0.4 | 12.2 +/- 0.2 | 12.2 +/- 0.4 | 12.2 +/- 0.2 |
10-50 MHz | 12.2 +/- 0.3 | 12.2 +/- 0.2 | 12.2 +/- 0.3 | 12.2 +/- 0.2 | |
50-200 MHz | 12.2 +/- 0.5 | 12.2 +/- 0.3 | 12.2 +/- 0.5 | 12.2 +/- 0.3 | |
200-550 MHz | 12.2 +/- 0.7 | 12.2 +/- 0.3 | 12.2 +/- 0.7 | 12.2 +/- 0.3 | |
550-750 MHz | 12.2 +/- 0.7 | 12.2 +/- 0.5 | 12.2 +/- 0.7 | 12.2 +/- 0.5 | |
750-860 MHz | 12.2 +/- 1 | 12.2 +/- 0.5 | 12.2 +/- 1 | 12.2 +/- 0.5 | |
860-1000 MHz | 12.2 +/- 1.5 | 12.2 +/- 0.8 | 12.2 +/- 1.5 | 12.2 +/- 0.8 | |
TEST PORT LOSS & FLATNESS* |
5-10 MHz | 20 +/- 0.3 | 20 +/- 0.2 | 20 +/- 0.3 | 20 +/- 0.2 |
10-50 MHz | 20 +/- 0.3 | 20 +/- 0.2 | 20 +/- 0.3 | 20 +/- 0.2 | |
50-200 MHz | 20 +/- 0.5 | 20 +/- 0.3 | 20 +/- 0.5 | 20 +/- 0.3 | |
200-550 MHz | 20 +/- 0.5 | 20 +/- 0.3 | 20 +/- 0.5 | 20 +/- 0.3 | |
550-750 MHz | 20 +/- 0.8 | 20 +/- 0.5 | 20 +/- 0.8 | 20 +/- 0.5 | |
750-860 MHz | 20 +/- 1 | 20 +/- 0.8 | 20 +/- 1 | 20 +/- 0.8 | |
860-1000 MHz | 20 +/- 1 | 20 +/- 0.8 | 20 +/- 1 | 20 +/- 0.8 | |
ISOLATION (Min) | 5-10 MHz | 26 | 28 | 26 | 28 |
10-50 MHz | 30 | 35 | 30 | 35 | |
50-200 MHz | 30 | 32 | 30 | 32 | |
200-550 MHz | 30 | 32 | 30 | 32 | |
550-750 MHz | 30 | 32 | 30 | 32 | |
750-860 MHz | 28 | 30 | 28 | 30 | |
860-1000 MHz | 28 | 30 | 28 | 30 | |
COMMON PORT
RETURN LOSS (Min) |
5-10 MHz | 18 | 20 | 18 | 20 |
10-50 MHz | 18 | 20 | 18 | 20 | |
50-200 MHz | 18 | 20 | 18 | 20 | |
200-550 MHz | 18 | 20 | 18 | 20 | |
550-750 MHz | 17 | 18 | 17 | 18 | |
750-860 MHz | 17 | 18 | 17 | 18 | |
860-1000 MHz | 17 | 18 | 17 | 18 | |
PORT 1-8
RETURN LOSS (Min) |
5-10 MHz | 17 | 18 | 17 | 18 |
10-50 MHz | 20 | 22 | 20 | 22 | |
50-200 MHz | 20 | 22 | 20 | 22 | |
200-550 MHz | 20 | 22 | 20 | 22 | |
550-750 MHz | 20 | 22 | 20 | 22 | |
750-860 MHz | 20 | 21 | 20 | 21 | |
860-1000 MHz | 18 | 21 | 18 | 21 | |
RFI (Min) | 5-1000 MHz | 100 | 110 | 100 | 110 |
OPERATING TEMPERATURE | 0ºC to +50ºC (+32ºF to +122ºF) | ||||
HUMIDITY | 5-95% (without condensation) | ||||
DIMENSIONS | 8.45”H x 0.9”W x 3.25”D (21.46H x 2.3W x 8.25D cm) | ||||
WEIGHT | 1.32 lbs (0.6 kg) |
NOTE:
* Test port loss is measured from the common port.
16-way Module
MN16TSPF-E | MN16TCPF-E | ||||
MEASUREMENT | FREQUENCY | QA (dB) | TYP (dB) | QA (dB) | TYP (dB) |
INSERTION LOSS & FLATNESS |
5-10 MHz | 16.4 +/- 0.4 | 16.4 +/- 0.3 | 16.4 +/- 0.4 | 16.4 +/- 0.3 |
10-50 MHz | 16.4 +/- 0.4 | 16.4 +/- 0.3 | 16.4 +/- 0.4 | 16.4 +/- 0.3 | |
50-200 MHz | 16.4 +/- 0.6 | 16.4 +/- 0.5 | 16.4 +/- 0.6 | 16.4 +/- 0.5 | |
200-550 MHz | 16.4 +/- 0.6 | 16.4 +/- 0.5 | 16.4 +/- 0.6 | 16.4 +/- 0.5 | |
550-750 MHz | 16.4 +/- 0.6 | 16.4 +/- 0.5 | 16.4 +/- 0.6 | 16.4 +/- 0.5 | |
750-860 MHz | 16.4 +/- 0.8 | 16.4 +/- 0.6 | 16.4 +/- 0.8 | 16.4 +/- 0.6 | |
860-1000 MHz | 16.4 +/- 1 | 16.4 +/- 0.8 | 16.4 +/- 1 | 16.4 +/- 0.8 | |
TEST PORT LOSS & FLATNESS* |
5-10 MHz | 20 +/- 0.3 | 20 +/- 0.2 | 20 +/- 0.3 | 20 +/- 0.2 |
10-50 MHz | 20 +/- 0.3 | 20 +/- 0.2 | 20 +/- 0.3 | 20 +/- 0.2 | |
50-200 MHz | 20 +/- 0.5 | 20 +/- 0.3 | 20 +/- 0.5 | 20 +/- 0.3 | |
200-550 MHz | 20 +/- 0.5 | 20 +/- 0.3 | 20 +/- 0.5 | 20 +/- 0.3 | |
550-750 MHz | 20 +/- 1 | 20 +/- 0.8 | 20 +/- 1 | 20 +/- 0.8 | |
750-860 MHz | 20 +/- 1 | 20 +/- 0.8 | 20 +/- 1 | 20 +/- 0.8 | |
860-1000 MHz | 20 +/- 1 | 20 +/- 0.8 | 20 +/- 1 | 20 +/- 0.8 | |
ISOLATION (Min) | 5-10 MHz | 26 | 28 | 26 | 28 |
10-50 MHz | 28 | 32 | 28 | 32 | |
50-200 MHz | 30 | 32 | 30 | 32 | |
200-550 MHz | 30 | 32 | 30 | 32 | |
550-750 MHz | 30 | 32 | 30 | 32 | |
750-860 MHz | 30 | 32 | 30 | 32 | |
860-1000 MHz | 28 | 30 | 28 | 30 | |
COMMON PORT
RETURN LOSS (Min) |
5-10 MHz | 20 | 22 | 20 | 22 |
10-50 MHz | 20 | 22 | 20 | 22 | |
50-200 MHz | 18 | 19 | 18 | 19 | |
200-550 MHz | 18 | 19 | 18 | 19 | |
550-750 MHz | 18 | 19 | 18 | 19 | |
750-860 MHz | 18 | 19 | 18 | 19 | |
860-1000 MHz | 18 | 19 | 18 | 19 | |
PORT 1-16
RETURN LOSS (Min) |
5-10 MHz | 18 | 19 | 18 | 19 |
10-50 MHz | 20 | 22 | 20 | 22 | |
50-200 MHz | 20 | 22 | 20 | 22 | |
200-550 MHz | 20 | 22 | 20 | 22 | |
550-750 MHz | 20 | 22 | 20 | 22 | |
750-860 MHz | 20 | 22 | 20 | 22 | |
860-1000 MHz | 18 | 21 | 18 | 21 | |
RFI (Min) | 5-1000 MHz | 100 | 110 | 100 | 110 |
OPERATING TEMPERATURE | 0ºC to +50ºC (+32ºF to +122ºF) | ||||
HUMIDITY | 5-95% (without condensation) | ||||
DIMENSIONS | 8.45”H x 1.7”W x 3.25”D (21.46H x 4.32W x 8.25D cm) | ||||
WEIGHT | 1.85 lbs (0.84 kg) |
NOTE:
* Test port loss is measured from the common port.
DC Modules
MN3/9DCPF | MN3/12DCPF(1) | MN3/20DCPF | |||||
MEASUREMENT | FREQUENCY | QA (dB) | TYP (dB) | QA (dB) | TYP (dB) | QA (dB) | TYP (dB) |
TAP LOSS & FLATNESS | 5-10 MHz | 9 +/- 0.5 | 9 +/- 0.4 | 12 +/- 0.6 | 12 +/- 0.5 | 20 +/- 0.6 | 20 +/- 0.5 |
10-50 MHz | 9 +/- 0.5 | 9 +/- 0.4 | 12 +/- 0.6 | 12 +/- 0.5 | 20 +/- 0.6 | 20 +/- 0.5 | |
50-200 MHz | 9 +/- 0.5 | 9 +/- 0.4 | 12 +/- 0.6 | 12 +/- 0.5 | 20 +/- 0.6 | 20 +/- 0.5 | |
200-550 MHz | 9 +/- 0.7 | 9 +/- 0.5 | 12 +/- 0.7 | 12 +/- 0.6 | 20 +/- 0.7 | 20 +/- 0.6 | |
550-750 MHz | 9 +/- 0.8 | 9 +/- 0.5 | 12 +/- 0.8 | 12 +/- 0.7 | 20 +/- 0.8 | 20 +/- 0.7 | |
750-860 MHz | 9 +/- 1 | 9 +/- 0.7 | 12 +/- 1 | 12 +/- 0.8 | 20 +/- 1 | 20 +/- 0.8 | |
860-1000 MHz | 9 +/- 1.2 | 9 +/- 0.8 | 12 +/- 1.2 | 12 +/- 1 | 20 +/- 1.2 | 20 +/- 1 | |
INSERTION LOSS | 5-10 MHz | 1.3 | 1 | 0.8 | 0.7 | 0.8 | 0.6 |
10-50 MHz | 1.3 | 1 | 0.8 | 0.6 | 0.8 | 0.6 | |
50-200 MHz | 1.4 | 1 | 0.8 | 0.7 | 0.8 | 0.6 | |
200-550 MHz | 1.8 | 1.2 | 1 | 0.9 | 0.8 | 0.6 | |
550-750 MHz | 1.8 | 1.5 | 1.2 | 1.1 | 0.8 | 0.7 | |
750-860 MHz | 2 | 1.6 | 1.4 | 1.3 | 1 | 0.8 | |
860-1000 MHz | 2.3 | 2 | 1.6 | 1.5 | 1.2 | 0.8 | |
ISOLATION (Min) | 5-10 MHz | 30 | 33 | 26 | 28 | 32 | 35 |
10-50 MHz | 32 | 35 | 30 | 32 | 32 | 35 | |
50-200 MHz | 30 | 35 | 30 | 32 | 32 | 35 | |
200-550 MHz | 30 | 33 | 28 | 30 | 32 | 35 | |
550-750 MHz | 28 | 30 | 26 | 28 | 30 | 33 | |
750-860 MHz | 25 | 28 | 26 | 28 | 28 | 33 | |
860-1000 MHz | 22 | 26 | 24 | 26 | 28 | 30 | |
INPUT & OUTPUT RETURN LOSS (Min) | 5-10 MHz | 18 | 19 | 18 | 20 | 20 | 23 |
10-50 MHz | 19 | 20 | 20 | 22 | 22 | 23 | |
50-200 MHz | 20 | 22 | 20 | 22 | 20 | 22 | |
200-550 MHz | 20 | 22 | 20 | 22 | 20 | 22 | |
550-750 MHz | 18 | 22 | 20 | 22 | 18 | 22 | |
750-860 MHz | 18 | 20 | 20 | 22 | 18 | 22 | |
860-1000 MHz | 18 | 20 | 18 | 22 | 18 | 22 | |
TAP RETURN
LOSS (Min) |
5-10 MHz | 18 | 20 | 18 | 22 | 20 | 23 |
10-50 MHz | 20 | 23 | 18 | 23 | 22 | 25 | |
50-200 MHz | 20 | 23 | 20 | 22 | 22 | 23 | |
200-550 MHz | 20 | 23 | 20 | 22 | 20 | 22 | |
550-750 MHz | 20 | 22 | 20 | 22 | 20 | 22 | |
750-860 MHz | 18 | 20 | 20 | 22 | 20 | 22 | |
860-1000 MHz | 18 | 20 | 18 | 22 | 18 | 22 | |
RFI (Min) | 5-1000 MHz | 100 | 110 | 100 | 110 | 100 | 110 |
OPERATING TEMPERATURE | 0°C to +50°C (+32°F to +122°F) | ||||||
HUMIDITY | 5-95% (without condensation) | ||||||
DIMENSIONS | 8.45”H x 0.9”W x 3.25”D (21.46H x 2.3W x 23.88D cm) | ||||||
WEIGHT | 8.25 lbs (0.6 kg) |
NOTES:
(1) For triple DC modules (MN3/xDCP*), device to device isolation > 85 dB.
DC Module
MN8/20DDCF | ||||
FREQUENCY | ||||
