GigaXtend FST 1.2GHz Taps
The ATX GigaXtend FST 1.2GHz Taps are designed for the DOCSIS® 3.1 evolution of hybrid fiber-coaxial (HFC) networks. DOCSIS 3.1 technology allows cable operators to fully and efficiently use their broadband networks to provide the services that subscribers demand. As part of DOCSIS 3.1 support, the broadband operating frequency range has been increased to cover the entire 5MHz to 1.218GHz spectrum.
These products are also fully compatible with orthogonal frequency-division multiplexing (OFDM) signaling requirements. These new capabilities can contribute to higher customer revenue by allowing increased bandwidth across a network. The taps offer best-in-class performance along with added flexibility in system design. This flexibility is achieved using three types — reverse attenuators, forward equalizers and forward inverse equalizers — of optional plug-ins that are ideal for higher output, deep-fiber architectures.
Features
- Expanded frequency range handles DOCSIS 3.1 requirements of 1.218GHz and OFDM signaling
- Optional plug-in reverse attenuators, forward equalizers, and forward inverse equalizers offer design flexibility
- Choice of 2-, 4- and 8-way versions
- 6-kV combination wave surge protection for both tap and through ports, with a rugged design that helps the products continue operating after surges that would typically damage products and interrupt service
- 12A through current rating
- AC/RF bypass switch that avoids interruption to the rest of the network during faceplate removal
- Backward-compatible faceplates that support economical faceplate upgrades into existing backhousings
- AL360T housing with powder coating for superior environmental protection
- Sealed and swaged extended F-ports that resist moisture
- Nickel-plated brass F-ports that provide a corrosion-resistant drop interface
- Component covers for additional protection of faceplate circuitry during maintenance
- Versatile housing design that permits overhead, pedestal, or multiple dwelling unit (MDU) mounting schemes
Solution: Distributed Access Architecture (DAA)
ATX offers MSOs an extensive portfolio of next-generation inside and outside plant equipment that includes Video Engines, Digital Optical Transport, HFC Amplifiers and Hardline Passives, and conforms to all MSO architectures and specifications, including DAA, DOCSIS® 3.1, DOCSIS 4.0 and Extended Spectrum.
GigaXtend FST 1.2GHz Tap | |||
Item | MHz | Specifications | |
Power Passing | – | 12 A | |
Tap-Tap isolation1 (Minimum) | 5-10 | 20 dB | |
11-85 | 24 dB | ||
86-204 | 26 dB | ||
205-750 | 22 dB | ||
751-1250 | 20 dB | ||
In-Out Return Loss2 (Minimum) | 5-1000 | 2-Way & 4-Way | 18dB |
8-Way | 17dB | ||
1001-1250 | 16 dB | ||
Tap Port Return Loss3 (Minimum) | 5-50 | 2-Way & 4-Way | 18 dB |
8-Way | 17 dB | ||
51-1000 | 18 dB | ||
1001-1250 | 16 dB | ||
Hum Modulation @ 10 amps (typical) | 5-450 | 70 dBc | |
451-750 | 65 dBc | ||
751-1250 | 55 dBc | ||
EMI Shielding4 (Minimum)* | 5-1250 | 110 dB |
NOTE: 1. For the 2-way 8 dB and 11 dB taps, the tap-tap isolation of from 5 to 750 MHz is 17 dB, and the tap-tap isolation from 751 to 1250 MHz is 14 dB. 2. For 2-way 4 dB with forward equalizer, the input return loss is 16dB. 3. For 2-way 8 dB and 11 dB, the tap port return loss is 12 dB and 14 dB, respectively. 4. For 4-way 8 dB, the input return loss is 13 dB. 5. For 2-way 8 dB and 11 dB, the input return loss is 14 dB and 17 dB, respectively. 6. Tested per ANSI/SCTE 48-2 2003. All return loss and isolation specifications noted in the list are typical performance specs. Worst-case specs would degrade no more than 1 dB for any given spec.
AC/RF Bypass Switch Performance | |
Item | |
System Open Circuit Time | 0 ms |
Contact Resistance (Max.) | 10 mOhms |
Through Current Capacity | 12A |
Voltage Capacity | 90 VAC |
RF Frequency Range | 5 to 1250 MHz |
Insertion Loss and Return Loss | See Loss Table |
Operating Temperature | -40ºC to +60ºC |
AC/RF Bypass Switch Insertion Loss & Return Loss Table | ||||||
AC/RF Bypass | 5MHz | 500MHz | 750MHz | 870MHz | 1GHz | 1.25GHz |
Short Circuited Insertion Loss (dB) | 0.02 Max | 0.6 Max | 0.8 Max | 0.7 Max | 0.7 Max | 0.7 Max |
<0.01 Mean | 0.4 Mean | 0.5 Mean | 0.4 Mean | 0.5 Mean | 0.5 Mean | |
Short Circuited Return Loss (dB) | 45 Min | 16 Min | 16 Min | 18 Min | 21 Min | 21 Min |
50 Mean | 16.5 Mean | 16.5 Mean | 18.5 Mean | 22 Mean | 22 Mean |
NOTE:Unless otherwise noted, specifications reflect typical performance and are referenced to 68° F (20° C). Specifications are based upon measurements made in accordance with SCTE and ANSI standards (where applicable), using standard frequency assignments.
MECHANICAL | ||
Water and Dust Ingress Rating | IP68 | |
STANDARD TAP | 2-Way/4-Way | |
DIMENSIONS | 3.6”H x 3.6”W x 3.0”D | |
WEIGHT | 2-Way | 0.30Kg, 0.66 lb |
4-Way | 0.31Kg, 0.68 lb | |
FULL PROFILE TAP | 2-Way/4-Way/8-Way | |
DIMENSIONS | 4.25”Hx 5.50”W x 3.0”D in. | |
WEIGHT | 2-Way | 0.45 Kg, 0.99 lb |
4-Way | 0.46 Kg, 1.01 lb | |
8-Way | 0.48 Kg, 1.06 lb | |
Bolt Torque Requirements | ||
Center conductor seizure | 15 lb-in to 20 lb-in (1.7 Nm to 2.3 Nm) | |
Housing closure | 50 lb-in to 60 lb-in (5.6 Nm to 6.8 Nm) | |
Port plugs | 50 lb-in to 60 lb-in (5.6 Nm to 6.8 Nm) | |
Surge Resistance | ||
Input/Output ports | 6 kV (combination wave) | |
Tap ports | 6 kV (combination wave) | |
Environmental | ||
Operating temperature | -40 to 60° C | |
-40 to 140° F | ||
Standards Compliance | ||
Mechanical | ANSI/SCTE 01 2015 – “F” female port interface specification ANSI/SCTE 91 2015 – 5/8-24 RF & AC female port specification | |
Emissions | FCC – Part 76, Subpart K EN 50083-2/A1: 1998 | |
Environmental | ASTM G 53 – weathering specification ASTM B 117 – salt spray specification ASTM D 31 – chip resistance specification EN 60529: 1992 (IP test) Bellcore GR-63-CORE – vibration/transportation ANSI/EEEE C62.41 – lightning | |
Electrical Safety | UL/CSA 60950-1 |
NOTE: Unless otherwise noted, specifications reflect typical performance and are referenced to 68° F (20° C). Specifications are based upon measurements made in accordance with SCTE and ANSI standards (where applicable), using standard frequency assignments.
RF Section Specifications for 2-Way Surge Gap FST (STD and FP)
ATX Part Number | GTSG-FST-2-04-STD | GTSG-FST-2-08-STD | GTSG-FST-2-04-STD | GTSG-FST-2-14-STD | GTSG-FST-2-17-STD | GTSG-FST-2-20-STD | GTSG-FST-2-23-STD | GTSG-FST-2-26-STD | GTSG-FST-2-29-STD | ||||||||||
GTSG-FST-2-04-FP | GTSG-FST-2-08-FP | GTSG-FST-2-04-FP | GTSG-FST-2-14-FP | GTSG-FST-2-17-FP | GTSG-FST-2-20-FP | GTSG-FST-2-23-FP | GTSG-FST-2-26-FP | GTSG-FST-2-29-FP | |||||||||||
Nominal Tap Value, dB | 4 | 8 | 11 | 14 | 17 | 20 | 23 | 26 | 29 | ||||||||||
Specification | MHz | TYP | MAX | TYP | MAX | TYP | MAX | TYP | MAX | TYP | MAX | TYP | MAX | TYP | MAX | TYP | MAX | TYP | MAX |
Insertion Loss IN-OUT dB |
5 | – | – | 2.7 | 3.0 | 1.7 | 2.0 | 1.1 | 1.2 | 0.9 | 1.1 | 0.6 | 0.8 | 0.5 | 0.7 | 0.5 | 0.6 | 0.5 | 0.6 |
40 | – | – | 2.0 | 2.2 | 1.2 | 1.4 | 0.7 | 0.9 | 0.5 | 0.8 | 0.4 | 0.7 | 0.3 | 0.5 | 0.3 | 0.6 | 0.3 | 0.6 | |
55 | – | – | 1.9 | 2.2 | 1.2 | 1.4 | 0.7 | 0.9 | 0.5 | 0.8 | 0.4 | 0.7 | 0.3 | 0.6 | 0.3 | 0.6 | 0.3 | 0.6 | |
70 | – | – | 2.0 | 2.2 | 1.2 | 1.4 | 0.7 | 0.9 | 0.5 | 0.8 | 0.4 | 0.7 | 0.3 | 0.6 | 0.3 | 0.6 | 0.3 | 0.6 | |
86 | – | – | 2.0 | 2.3 | 1.2 | 1.5 | 0.7 | 1.0 | 0.5 | 0.8 | 0.4 | 0.7 | 0.3 | 0.6 | 0.3 | 0.6 | 0.3 | 0.6 | |
102 | – | – | 2.0 | 2.3 | 1.2 | 1.5 | 0.7 | 1.0 | 0.5 | 0.8 | 0.4 | 0.7 | 0.4 | 0.6 | 0.4 | 0.6 | 0.4 | 0.6 | |
204 | – | – | 2.3 | 2.5 | 1.4 | 1.7 | 1.0 | 1.3 | 0.7 | 1.0 | 0.6 | 0.8 | 0.5 | 0.7 | 0.5 | 0.7 | 0.5 | 0.7 | |
258 | – | – | 2.4 | 2.7 | 1.6 | 1.8 | 1.1 | 1.3 | 0.8 | 1.1 | 0.7 | 1.0 | 0.6 | 0.9 | 0.6 | 0.9 | 0.6 | 0.9 | |
550 | – | – | 3.0 | 3.5 | 2.0 | 2.3 | 1.3 | 1.6 | 1.1 | 1.4 | 1.0 | 1.2 | 0.9 | 1.2 | 0.9 | 1.2 | 0.9 | 1.2 | |
650 | – | – | 3.3 | 3.8 | 2.1 | 2.7 | 1.4 | 1.7 | 1.1 | 1.5 | 1.0 | 1.3 | 0.9 | 1.3 | 0.9 | 1.3 | 0.9 | 1.3 | |
750 | – | – | 3.5 | 4.0 | 2.2 | 2.9 | 1.5 | 1.8 | 1.2 | 1.6 | 1.1 | 1.4 | 1.0 | 1.4 | 1.0 | 1.4 | 1.0 | 1.4 | |
870 | – | – | 3.7 | 4.3 | 2.5 | 3.1 | 1.6 | 2.1 | 1.3 | 1.8 | 1.2 | 1.7 | 1.1 | 1.5 | 1.2 | 1.6 | 1.2 | 1.6 | |
1000 | – | – | 4.0 | 4.5 | 2.7 | 3.4 | 1.7 | 2.2 | 1.4 | 1.9 | 1.3 | 1.7 | 1.2 | 1.7 | 1.2 | 1.7 | 1.2 | 1.7 | |
1218 | – | – | 4.2 | 4.7 | 3.0 | 3.7 | 2.1 | 2.6 | 1.7 | 2.2 | 1.6 | 2.1 | 1.6 | 2.0 | 1.6 | 2.0 | 1.6 | 2.0 | |
1250 | – | – | 4.3 | 4.8 | 3.1 | 3.8 | 2.3 | 2.7 | 1.8 | 2.3 | 1.7 | 2.2 | 1.7 | 2.1 | 1.7 | 2.1 | 1.7 | 2.1 | |
Specification | MHz | TYP | MAX | TYP | MAX | TYP | MAX | TYP | MAX | TYP | MAX | TYP | MAX | TYP | MAX | TYP | MAX | TYP | MAX |
Tap Loss Tolerance ±1.5 dB | 5 | 4.0 | 8.5 | 11.0 | 14.0 | 16.5 | 19.5 | 22.5 | 25.5 | 29.0 | |||||||||
40 | 4.0 | 8.5 | 11.0 | 14.0 | 17.0 | 20.0 | 23.0 | 26.0 | 29.0 | ||||||||||
55 | 4.0 | 8.5 | 11.0 | 14.0 | 17.0 | 20.0 | 23.0 | 26.0 | 29.0 | ||||||||||
70 | 4.0 | 8.5 | 11.0 | 14.0 | 17.0 | 20.0 | 23.0 | 26.0 | 29.0 | ||||||||||
86 | 4.0 | 8.5 | 11.0 | 14.0 | 17.0 | 20.0 | 23.0 | 26.0 | 29.0 | ||||||||||
102 | 4.0 | 8.5 | 11.0 | 14.0 | 17.0 | 20.0 | 23.0 | 26.0 | 29.0 | ||||||||||
204 | 4.0 | 8.5 | 11.0 | 14.0 | 17.0 | 20.0 | 23.0 | 26.0 | 29.0 | ||||||||||
258 | 4.0 | 8.5 | 11.0 | 14.0 | 17.0 | 20.0 | 23.0 | 26.0 | 29.0 | ||||||||||
550 | 4.0 | 8.5 | 11.0 | 14.0 | 17.0 | 20.0 | 23.0 | 26.0 | 29.0 | ||||||||||
650 | 4.0 | 8.5 | 11.0 | 14.0 | 17.0 | 20.0 | 23.0 | 26.0 | 29.0 | ||||||||||
750 | 4.0 | 8.5 | 11.0 | 14.0 | 17.0 | 20.0 | 23.0 | 26.0 | 29.0 | ||||||||||
870 | 4.0 | 8.5 | 11.0 | 14.0 | 17.0 | 20.0 | 23.0 | 26.0 | 29.0 | ||||||||||
1000 | 4.5 | 8.5 | 11.0 | 14.0 | 17.0 | 20.0 | 23.0 | 26.0 | 29.0 | ||||||||||
1218 | 4.5 | 9.5 | 11.0 | 14.0 | 17.0 | 20.0 | 23.0 | 26.0 | 29.0 | ||||||||||
1250 | 4.5 | 9.5 | 11.5 | 14.5 | 17.0 | 20.0 | 23.0 | 26.0 | 29.0 | ||||||||||
Specification | MHz | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | ||||||||||
Isolation, Out-Tap dB (Min) |
5-10 | – | 18 | 19 | 21 | 23 | 25 | 27 | 33 | 35 | |||||||||
11-85 | – | 23 | 25 | 26 | 30 | 32 | 34 | 36 | 35 | ||||||||||
86-204 | – | 23 | 25 | 26 | 30 | 32 | 34 | 36 | 38 | ||||||||||
205-550 | – | 23 | 25 | 26 | 30 | 32 | 34 | 36 | 38 | ||||||||||
551-650 | – | 23 | 25 | 26 | 30 | 32 | 34 | 36 | 38 | ||||||||||
651-750 | – | 21 | 23 | 24 | 28 | 29 | 32 | 34 | 36 | ||||||||||
751-870 | – | 21 | 21 | 23 | 26 | 28 | 30 | 32 | 36 | ||||||||||
871-1000 | – | 20 | 20 | 21 | 24 | 26 | 27 | 30 | 32 | ||||||||||
1001-1250 | – | 20 | 19 | 20 | 22 | 23 | 23 | 25 | 27 |
RF Section Specifications for 4-Way Surge Gap FST (STD and FP)
ATX Part Number | GTSG-FST-4-08-STD | GTSG-FST-4-11-STD | GTSG-FST-4-14-STD | GTSG-FST-4-17-STD | GTSG-FST-4-20-STD | GTSG-FST-4-23-STD | GTSG-FST-4-26-STD | GTSG-FST-4-29-STD | |||||||||
GTSG-FST-4-08-FP | GTSG-FST-4-11-FP | GTSG-FST-4-14-FP | GTSG-FST-4-17-FP | GTSG-FST-4-20-FP | GTSG-FST-4-23-FP | GTSG-FST-4-26-FP | GTSG-FST-4-29-FP | ||||||||||
Nominal Tap Value, dB | 8 | 11 | 14 | 17 | 20 | 23 | 26 | 29 | |||||||||
Specification | MHz | TYP | MAX | TYP | MAX | TYP | MAX | TYP | MAX | TYP | MAX | TYP | MAX | TYP | MAX | TYP | MAX |
Insertion Loss IN-OUT dB |
5 | – | – | 2.5 | 2.9 | 1.5 | 2.0 | 0.9 | 1.3 | 0.7 | 0.9 | 0.4 | 0.7 | 0.4 | 0.7 | 0.4 | 0.7 |
40 | – | – | 2.1 | 2.3 | 1.1 | 1.5 | 0.6 | 1.0 | 0.5 | 0.6 | 0.3 | 0.6 | 0.4 | 0.7 | 0.4 | 0.7 | |
55 | – | – | 2.1 | 2.4 | 1.1 | 1.5 | 0.7 | 1.0 | 0.5 | 0.7 | 0.3 | 0.6 | 0.4 | 0.7 | 0.4 | 0.7 | |
70 | – | – | 2.1 | 2.4 | 1.1 | 1.5 | 0.7 | 1.1 | 0.5 | 0.7 | 0.4 | 0.7 | 0.4 | 0.7 | 0.4 | 0.7 | |
86 | – | – | 2.2 | 2.4 | 1.2 | 1.6 | 0.7 | 1.2 | 0.5 | 0.8 | 0.4 | 0.7 | 0.5 | 0.7 | 0.5 | 0.7 | |
102 | – | – | 2.2 | 2.5 | 1.2 | 1.7 | 0.8 | 1.2 | 0.6 | 0.8 | 0.4 | 0.7 | 0.5 | 0.8 | 0.5 | 0.8 | |
204 | – | – | 2.4 | 2.7 | 1.4 | 1.8 | 1.0 | 1.3 | 0.7 | 0.9 | 0.6 | 0.9 | 0.7 | 0.9 | 0.7 | 0.9 | |
258 | – | – | 2.5 | 2.9 | 1.5 | 1.9 | 1.1 | 1.4 | 0.8 | 1.0 | 0.7 | 1.0 | 0.8 | 1.0 | 0.8 | 1.0 | |
550 | – | – | 3.3 | 3.7 | 2.2 | 2.6 | 1.4 | 1.9 | 1.2 | 1.5 | 1.0 | 1.4 | 1.1 | 1.4 | 1.1 | 1.4 | |
650 | – | – | 3.6 | 3.9 | 2.3 | 2.7 | 1.5 | 1.9 | 1.3 | 1.5 | 1.0 | 1.4 | 1.1 | 1.4 | 1.1 | 1.4 | |
750 | – | – | 4.0 | 4.4 | 2.5 | 2.9 | 1.6 | 2.0 | 1.3 | 1.5 | 1.1 | 1.5 | 1.2 | 1.5 | 1.2 | 1.5 | |
870 | – | – | 4.3 | 4.7 | 2.9 | 3.2 | 1.8 | 2.2 | 1.5 | 1.8 | 1.2 | 1.6 | 1.2 | 1.6 | 1.2 | 1.6 | |
1000 | – | – | 4.5 | 4.9 | 3.2 | 3.5 | 2.1 | 2.4 | 1.6 | 2.0 | 1.4 | 1.7 | 1.3 | 1.7 | 1.3 | 1.7 | |
1218 | – | – | 4.5 | 4.9 | 3.5 | 3.8 | 2.5 | 2.8 | 1.7 | 2.2 | 1.6 | 2.0 | 1.6 | 2.1 | 1.6 | 2.1 | |
1250 | – | – | 4.6 | 5.0 | 3.7 | 4.0 | 2.6 | 2.9 | 1.8 | 2.4 | 1.7 | 2.1 | 1.8 | 2.2 | 1.8 | 2.2 | |
Specification | MHz | TYP | MAX | TYP | MAX | TYP | MAX | TYP | MAX | TYP | MAX | TYP | MAX | TYP | MAX | TYP | MAX |
Tap Loss Tolerance ±1.5 dB | 5 | 8.0 | 12.0 | 14.5 | 16.5 | 19.5 | 22.5 | 26.0 | 29.0 | ||||||||
40 | 8.0 | 12.0 | 14.5 | 17.0 | 20.0 | 23.0 | 26.0 | 29.0 | |||||||||
55 | 8.0 | 12.0 | 14.5 | 17.0 | 20.0 | 23.0 | 26.0 | 29.0 | |||||||||
70 | 8.0 | 12.0 | 14.5 | 17.0 | 20.0 | 23.0 | 26.0 | 29.0 | |||||||||
86 | 8.0 | 12.0 | 14.5 | 17.0 | 20.0 | 23.0 | 26.0 | 29.0 | |||||||||
102 | 8.0 | 12.0 | 14.5 | 17.0 | 20.0 | 23.0 | 26.0 | 29.0 | |||||||||
204 | 8.0 | 12.0 | 14.5 | 17.0 | 20.0 | 23.0 | 26.0 | 29.0 | |||||||||
258 | 8.0 | 12.0 | 14.5 | 17.0 | 20.0 | 23.0 | 26.0 | 29.0 | |||||||||
550 | 8.0 | 12.0 | 14.5 | 17.0 | 20.0 | 23.0 | 26.0 | 29.0 | |||||||||
650 | 8.0 | 12.0 | 14.5 | 17.0 | 20.0 | 23.0 | 26.0 | 29.0 | |||||||||
750 | 8.0 | 12.0 | 14.5 | 17.0 | 20.0 | 23.0 | 26.0 | 29.0 | |||||||||
870 | 8.0 | 12.0 | 14.5 | 17.0 | 20.0 | 23.0 | 26.0 | 29.0 | |||||||||
1000 | 8.0 | 12.5 | 14.5 | 17.0 | 20.0 | 23.0 | 26.0 | 29.0 | |||||||||
1218 | 8.5 | 13.0 | 15.0 | 17.0 | 20.0 | 23.0 | 26.0 | 29.0 | |||||||||
1250 | 8.5 | 13.0 | 15.0 | 17.0 | 20.0 | 23.0 | 26.0 | 29.0 | |||||||||
Specification | MHz | MIN | MIN | MIN | MIN | MIN | MIN | MIN | |||||||||
Isolation, Out-Tap dB (Min) |
5-10 | – | 20 | 21 | 23 | 25 | 27 | 33 | 34 | ||||||||
11-85 | – | 25 | 28 | 30 | 29 | 33 | 39 | 34 | |||||||||
86-204 | – | 25 | 28 | 30 | 29 | 33 | 39 | 40 | |||||||||
205-550 | – | 25 | 28 | 30 | 29 | 33 | 39 | 40 | |||||||||
551-650 | – | 23 | 28 | 30 | 29 | 33 | 37 | 39 | |||||||||
651-750 | – | 23 | 26 | 28 | 27 | 31 | 33 | 35 | |||||||||
751-870 | – | 21 | 24 | 25 | 25 | 27 | 31 | 33 | |||||||||
871-1000 | – | 20 | 22 | 23 | 23 | 25 | 27 | 29 | |||||||||
1001-1250 | – | 20 | 20 | 21 | 21 | 23 | 25 | 27 |
RF Section Specifications for 8-Way Full Profile Surge Gap FST
ATX Part Number | GTSG-FST-8-11-FP | GTSG-FST-8-14-FP | GTSG-FST-8-17-FP | GTSG-FST-8-20-FP | GTSG-FST-8-23-FP | GTSG-FST-8-26-FP | GTSG-FST-8-29-FP | ||||||||
Nominal Tap Value, dB | 11 | 14 | 17 | 20 | 23 | 26 | 29 | ||||||||
Specification | MHz | TYP | MAX | TYP | MAX | TYP | MAX | TYP | MAX | TYP | MAX | TYP | MAX | TYP | MAX |
Insertion Loss IN-OUT dB |
5 | – | – | 2.7 | 3.0 | 1.7 | 2.0 | 1.0 | 1.2 | 0.7 | 1.0 | 0.4 | 0.7 | 0.4 | 0.7 |
40 | – | – | 2.0 | 2.3 | 1.2 | 1.5 | 0.8 | 1.0 | 0.5 | 0.8 | 0.3 | 0.6 | 0.3 | 0.6 | |
55 | – | – | 2.0 | 2.3 | 1.2 | 1.5 | 0.8 | 1.0 | 0.5 | 0.8 | 0.3 | 0.6 | 0.3 | 0.6 | |
70 | – | – | 2.1 | 2.4 | 1.3 | 1.6 | 0.8 | 1.0 | 0.5 | 0.8 | 0.3 | 0.7 | 0.3 | 0.7 | |
86 | – | – | 2.1 | 2.4 | 1.3 | 1.6 | 0.8 | 1.0 | 0.5 | 0.8 | 0.4 | 0.7 | 0.4 | 0.8 | |
102 | – | – | 2.1 | 2.5 | 1.3 | 1.7 | 0.9 | 1.0 | 0.6 | 0.9 | 0.4 | 0.7 | 0.4 | 0.8 | |
204 | – | – | 2.4 | 2.7 | 1.5 | 1.9 | 1.1 | 1.0 | 0.8 | 1.0 | 0.6 | 0.9 | 0.6 | 1.0 | |
258 | – | – | 2.5 | 2.8 | 1.7 | 1.9 | 1.2 | 1.2 | 0.9 | 1.1 | 0.7 | 1.1 | 0.7 | 1.1 | |
550 | – | – | 3.1 | 3.5 | 2.1 | 2.6 | 1.5 | 1.3 | 1.2 | 1.7 | 1.0 | 1.4 | 1.0 | 1.3 | |
650 | – | – | 3.2 | 3.6 | 2.2 | 2.7 | 1.5 | 1.9 | 1.2 | 1.7 | 1.0 | 1.4 | 1.0 | 1.4 | |
750 | – | – | 3.4 | 3.8 | 2.3 | 2.8 | 1.5 | 1.9 | 1.3 | 1.8 | 1.0 | 1.4 | 1.0 | 1.5 | |
870 | – | – | 3.6 | 4.1 | 2.5 | 3.0 | 1.6 | 2.1 | 1.4 | 1.9 | 1.2 | 1.7 | 1.2 | 1.7 | |
1000 | – | – | 3.8 | 4.2 | 2.7 | 3.2 | 1.8 | 2.3 | 1.5 | 2.0 | 1.3 | 1.8 | 1.3 | 1.8 | |
1218 | – | – | 3.9 | 4.4 | 3.0 | 3.5 | 2.1 | 2.6 | 1.7 | 2.2 | 1.7 | 2.2 | 1.7 | 2.2 | |
1250 | – | – | 4.1 | 4.6 | 3.1 | 3.6 | 2.2 | 2.7 | 1.9 | 2.4 | 1.9 | 2.4 | 1.9 | 2.4 | |
Specification | MHz | TYP | MAX | TYP | MAX | TYP | MAX | TYP | MAX | TYP | MAX | TYP | MAX | TYP | MAX |
Tap Loss Tolerance ±1.5 dB | 5 | 11.0 | 16.0 | 18.0 | 20.5 | 22.5 | 26.0 | 29.0 | |||||||
40 | 11.0 | 16.0 | 18.0 | 20.5 | 23.0 | 26.0 | 29.0 | ||||||||
55 | 11.0 | 16.0 | 18.0 | 20.5 | 23.0 | 26.0 | 29.0 | ||||||||
70 | 11.0 | 16.0 | 18.0 | 20.5 | 23.0 | 26.0 | 29.0 | ||||||||
86 | 11.0 | 16.0 | 18.0 | 20.5 | 23.0 | 26.0 | 29.0 | ||||||||
102 | 11.0 | 16.0 | 18.0 | 20.5 | 23.0 | 26.0 | 29.0 | ||||||||
204 | 11.0 | 16.0 | 18.0 | 20.5 | 23.0 | 26.0 | 29.0 | ||||||||
258 | 11.0 | 16.0 | 18.0 | 20.5 | 23.0 | 26.0 | 29.0 | ||||||||
550 | 11.0 | 16.0 | 18.0 | 20.5 | 23.0 | 26.0 | 29.0 | ||||||||
650 | 11.0 | 16.0 | 18.0 | 23.0 | 23.0 | 26.0 | 29.0 | ||||||||
750 | 11.0 | 16.0 | 18.0 | 20.5 | 23.0 | 26.0 | 29.0 | ||||||||
870 | 11.0 | 16.0 | 18.0 | 20.5 | 23.0 | 26.0 | 29.0 | ||||||||
1000 | 11.0 | 16.0 | 18.0 | 20.5 | 23.0 | 26.0 | 29.0 | ||||||||
1218 | 12.0 | 16.6 | 18.2 | 20.5 | 23.0 | 26.0 | 29.5 | ||||||||
1250 | 12.0 | 17.0 | 18.4 | 20.8 | 23.0 | 26.0 | 29.5 | ||||||||
Specification | MHz | MIN | MIN | MIN | MIN | MIN | MIN | ||||||||
Isolation, Out-Tap dB (Min) |
5-10 | – | 22 | 24 | 25 | 26 | 33 | 35 | |||||||
11-85 | – | 27 | 28 | 28 | 31 | 36 | 35 | ||||||||
86-204 | – | 27 | 28 | 28 | 31 | 36 | 38 | ||||||||
205-550 | – | 27 | 28 | 28 | 31 | 36 | 38 | ||||||||
551-650 | – | 27 | 28 | 28 | 31 | 33 | 35 | ||||||||
651-750 | – | 27 | 28 | 28 | 31 | 33 | 34 | ||||||||
751-870 | – | 24 | 25 | 25 | 27 | 27 | 33 | ||||||||
871-1000 | – | 23 | 23 | 23 | 27 | 27 | 29 | ||||||||
1001-1250 | – | 22 | 23 | 23 | 23 | 25 | 27 |
NOTE:Tap loss tolerances above are with 0-dB reverse attenuator installed. For changes to listed tap losses with other values of reverse attenuators or with forward equalizer or forward inverse equalizer installed, refer to “Reverse Attenuator Loss Table” or “Forward Equalizer and Forward Inverse Equalizer Loss Tables.”Unless otherwise noted, specifications reflect typical performance and are referenced to 68° F (20° C).Specifications are based upon measurements made in accordance with SCTE and ANSI standards (where applicable), using standard frequency assignments.
Plug-In Reverse Attenuator Loss 42/54 MHz Split
Tap LOSS Value, dB | REVERSE ATTENUATOR USED | |||||
Specification | MHz | 0 dB | 3 dB | 6 dB | 9 dB | 12 dB |
TAP Loss Increase (dB) tolerance ±.3 dB |
5-42 | – | 3.0 | 6.0 | 9.0 | 12.0 |
54 | – | 0.8 | 0.8 | 0.8 | 0.8 | |
550 | – | 0.8 | 0.8 | 0.8 | 0.8 | |
750 | – | 0.8 | 0.8 | 0.8 | 0.8 | |
870 | – | 0.8 | 0.8 | 0.8 | 0.8 | |
1000 | – | 0.8 | 0.8 | 0.8 | 0.8 | |
1218 | – | 0.8 | 0.8 | 0.8 | 0.8 | |
1250 | – | 0.8 | 0.8 | 0.8 | 0.8 |
Plug-In Reverse Attenuator Loss 85/102 MHz Split
Tap LOSS Value, dB | REVERSE ATTENUATOR USED | |||||
Specification | MHz | 0 dB | 3 dB | 6 dB | 9 dB | 12 dB |
TAP Loss Increase (dB) tolerance ±.3 dB |
5-85 | – | 3.0 | 6.0 | 9.0 | 12.0 |
102 | – | 0.8 | 0.8 | 0.8 | 0.8 | |
550 | – | 0.8 | 0.8 | 0.8 | 0.8 | |
750 | – | 0.8 | 0.8 | 0.8 | 0.8 | |
870 | – | 0.8 | 0.8 | 0.8 | 0.8 | |
1000 | – | 0.8 | 0.8 | 0.8 | 0.8 | |
1218 | – | 0.8 | 0.8 | 0.8 | 0.8 | |
1250 | – | 0.8 | 0.8 | 0.8 | 0.8 |
