High Performance Diplex Filter Network

**DISCONTINUED**
The DXP-9655-D performance filters are used to separate or combine Sub VHF & VHF frequencies. Designed for headend applications to launch and/or combine upstream & downstream signals.
**DISCONTINUED**
The DXP-9655-D performance filters are used to separate or combine Sub VHF & VHF frequencies. Designed for headend applications to launch and/or combine upstream & downstream signals.
Manufacture Discontinued (MD) HFC
**Discontinued** Data Sheet: High Performance Diplex Filter Network (ANW0571)
LOW PASS PORT | ||
FLATNESS | ± 0.25 dB | |
INSERTION LOSS @ 42 MHz | < 0.8 dB | |
REJECTION 54 MHz – 1 GHz | > 55 dB | |
GROUP DELAY AT T12 | < 15nS | |
RETURN LOSS | 5 – 42 MHz > 20 dB | |
HIGH PASS PORT | ||
FLATNESS | ± 0.25 dB | |
INSERTION LOSS @ 54 MHz | < 0.8 dB | |
REJECTION 5-42 MHz | > 55 dB | |
RETURN LOSS | 54 MHz – 1 GHz > 20 dB | |
GROUP DELAY CH-2 | < 15nS | |
IMPEDANCE | 75 Ω | |
TEMPERATURE RANGE | + 5ºC to + 35ºC (+ 41ºF to + 95ºF) | |
OTHER | ||
HUMIDITY | 5-95% (without condensation) | |
DIMENSIONS | RACK MOUNT | 1.75”H x 19.0”W x 2.25”D (4.45H x 48.26W x 5.72D cm) |
WALL MOUNT | 1.25”H x 4.5”W x 2.25”D (3.18H x 11.43W x 5.72D cm) | |
DIPLEX MODULE | 0.7”H x 3.45”W x 2.05”D (1.78H x 8.76W x 3.2D cm) | |
WEIGHT | RACK MOUNT(1) | 1.2 lbs (0.54 Kg) |
WALL MOUNT | 0.55 lbs (0.25 Kg) | |
DIPLEX MODULE | 0.18 lbs (0.08 Kg) |
|
We take your privacy seriously. You can change your preferences at any time. Learn more about ATX Networks’ privacy policy.